Comparison with other products/services/tools
| Metapages | Binder | |
|---|---|---|
| Any docker images | β Β | π§©Β Only compatible with Jupyter Notebooks |
| Multiple connected compute | β Β | βΒ Single compute node |
| Shareable | β Β | β Β |
| Build from a repo | ποΈ | β |
| Composable | β | β |
| Searchable Catalogue | β | β |
| Mix frontend visualization and backend compute | β | π§©: only within the Jupyter environment |
| Use your own computer | β | π§©: kubernetes only, but you can run the Jupyter notebooks on your own computer. |
β : Supported
π§©: Partial
β: Not supported
β: Unknown
ποΈ: Planned to support
